PORTLAND TRAIL BLAZERSPORTLAND
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Toumani Camara | 24.5 | Forward | 78 | 78 | 2557 | 32.8 | 24 | 13.9% | 55 | 114.3 | 49 | 9.6% | 60 | 0.69 | 23 | 13.0% |
Anfernee Simons | 25.4 | Combo | 70 | 70 | 2292 | 32.7 | 79 | 26.1% | 63 | 113.0 | 80 | 24.0% | 47 | 0.92 | 78 | 10.1% |
Shaedon Sharpe | 21.4 | Combo | 72 | 52 | 2258 | 31.4 | 73 | 24.9% | 55 | 110.9 | 20 | 13.9% | 2 | 0.56 | 63 | 11.3% |
Deni Avdija | 23.8 | Forward | 72 | 54 | 2167 | 30.1 | 89 | 23.8% | 83 | 121.6 | 87 | 19.4% | 82 | 0.82 | 5 | 16.0% |
Scoot Henderson | 20.7 | Point | 66 | 10 | 1732 | 26.2 | 56 | 24.7% | 35 | 106.4 | 48 | 27.5% | 58 | 1.11 | 12 | 17.1% |
Jerami Grant | 30.6 | Big | 47 | 47 | 1523 | 32.4 | 74 | 18.8% | 12 | 105.0 | 47 | 9.9% | 29 | 0.53 | 86 | 9.5% |
Donovan Clingan | 20.7 | Big | 67 | 37 | 1294 | 19.3 | 26 | 13.1% | 41 | 116.3 | 35 | 8.3% | 44 | 0.64 | 23 | 16.8% |
Deandre Ayton | 26.3 | Big | 40 | 40 | 1206 | 30.1 | 66 | 17.7% | 42 | 116.4 | 34 | 8.2% | 17 | 0.46 | 44 | 13.9% |
Dalano Banton | 25.0 | Wing | 62 | 7 | 1037 | 16.7 | 91 | 24.5% | 6 | 97.8 | 93 | 21.1% | 73 | 0.86 | 44 | 11.9% |
Kris Murray | 24.2 | Forward | 65 | 6 | 909 | 14.0 | 22 | 13.7% | 5 | 91.7 | 45 | 9.3% | 55 | 0.68 | 24 | 12.9% |
Jabari Walker | 22.3 | Big | 48 | 1 | 617 | 12.9 | 41 | 14.4% | 62 | 121.3 | 13 | 6.2% | 13 | 0.43 | 59 | 12.2% |
Duop Reath | 28.4 | Big | 27 | 0 | 373 | 13.8 | 39 | 14.3% | 21 | 109.4 | 26 | 7.3% | 24 | 0.51 | 83 | 10.0% |
Robert Williams | 27.0 | Big | 20 | 3 | 351 | 17.6 | 13 | 11.4% | 93 | 136.5 | 40 | 9.0% | 65 | 0.79 | 13 | 18.2% |
Rayan Rupert | 20.4 | Combo | 33 | 0 | 326 | 9.9 | 13 | 14.5% | 29 | 102.8 | 0 | 4.4% | 0 | 0.30 | 24 | 14.2% |
Matisse Thybulle | 27.7 | Wing | 15 | 5 | 312 | 20.8 | 22 | 13.5% | 70 | 118.3 | 55 | 12.6% | 84 | 0.93 | 39 | 12.5% |
Justin Minaya | 25.6 | Wing | 9 | 0 | 70 | 7.8 | 14.2% | 77.8 | 10.4% | 0.73 | 20.8% | |||||
Sidy Cissoko | 20.6 | Big | 3 | 0 | 51 | 16.9 | 18.2% | 76.9 | 25.0% | 1.38 | 27.3% | |||||
Bryce McGowens | 22.0 | Combo | 3 | 0 | 6 | 2.1 | 35.7% | 40.0 | 16.7% | 0.47 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats