PHOENIX SUNSPHOENIX
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Devin Booker | 28.0 | Combo | 75 | 75 | 2781 | 37.1 | 97 | 30.6% | 80 | 118.9 | 93 | 30.1% | 59 | 0.98 | 60 | 11.4% |
Kevin Durant | 36.1 | Big | 62 | 62 | 2263 | 36.5 | 95 | 28.3% | 83 | 128.8 | 88 | 18.9% | 49 | 0.67 | 49 | 13.2% |
Tyus Jones | 28.5 | Point | 81 | 58 | 2163 | 26.7 | 23 | 18.6% | 69 | 116.8 | 54 | 27.6% | 85 | 1.49 | 83 | 10.1% |
Royce O'Neale | 31.4 | Forward | 75 | 22 | 1806 | 24.1 | 31 | 14.9% | 69 | 118.0 | 71 | 12.8% | 85 | 0.86 | 59 | 10.4% |
Bradley Beal | 31.3 | Wing | 53 | 38 | 1700 | 32.1 | 86 | 22.1% | 78 | 120.0 | 83 | 17.7% | 64 | 0.80 | 47 | 11.7% |
Grayson Allen | 29.1 | Wing | 64 | 7 | 1532 | 23.9 | 55 | 16.8% | 92 | 126.1 | 54 | 12.4% | 54 | 0.74 | 34 | 12.7% |
Ryan Dunn | 21.8 | Forward | 74 | 44 | 1385 | 18.7 | 32 | 14.9% | 17 | 103.5 | 11 | 5.9% | 12 | 0.40 | 85 | 8.2% |
Mason Plumlee | 34.7 | Big | 72 | 21 | 1256 | 17.4 | 14 | 11.4% | 76 | 126.9 | 65 | 13.0% | 96 | 1.14 | 20 | 17.2% |
Oso Ighodaro | 22.3 | Big | 55 | 6 | 972 | 17.7 | 5 | 10.0% | 60 | 120.8 | 38 | 8.9% | 79 | 0.89 | 16 | 17.6% |
Nick Richards | 26.9 | Big | 36 | 34 | 815 | 22.6 | 48 | 14.9% | 80 | 128.6 | 1 | 3.7% | 1 | 0.25 | 17 | 17.5% |
Jusuf Nurkic | 30.2 | Big | 25 | 23 | 591 | 23.7 | 71 | 18.4% | 25 | 110.8 | 54 | 11.0% | 38 | 0.60 | 5 | 23.1% |
Monte Morris | 29.3 | Point | 38 | 0 | 502 | 13.2 | 19 | 18.1% | 25 | 104.3 | 13 | 17.9% | 35 | 0.99 | 100 | 8.1% |
Collin Gillespie | 25.4 | Combo | 28 | 9 | 418 | 14.9 | 44 | 19.2% | 71 | 115.4 | 74 | 23.4% | 91 | 1.21 | 94 | 8.7% |
Bol Bol | 25.0 | Big | 27 | 10 | 375 | 13.9 | 63 | 17.4% | 63 | 121.7 | 15 | 6.3% | 6 | 0.36 | 91 | 8.8% |
Josh Okogie | 26.2 | Forward | 24 | 1 | 325 | 13.5 | 44 | 15.6% | 65 | 117.7 | 9 | 5.8% | 9 | 0.37 | 42 | 11.3% |
Cody Martin | 29.1 | Forward | 14 | 0 | 191 | 13.7 | 43 | 15.5% | 1 | 78.6 | 66 | 11.9% | 72 | 0.77 | 18 | 13.5% |
TyTy Washington Jr. | 23.0 | Combo | 10 | 0 | 88 | 8.8 | 20.0% | 75.0 | 14.1% | 0.70 | 2.4% | |||||
Damion Lee | 32.0 | Wing | 11 | 0 | 53 | 4.8 | 22.7% | 96.4 | 8.8% | 0.39 | 13.6% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats