OKLAHOMA CITY THUNDEROKLAHOMA CITY
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Shai Gilgeous-Alexander | 26.3 | Point | 39 | 39 | 1339 | 34.3 | 95 | 35.2% | 97 | 128.8 | 49 | 28.3% | 8 | 0.80 | 86 | 9.5% |
Jalen Williams | 23.6 | Forward | 39 | 39 | 1258 | 32.3 | 95 | 28.1% | 40 | 112.7 | 93 | 24.6% | 87 | 0.88 | 41 | 10.9% |
Luguentz Dort | 25.5 | Wing | 38 | 38 | 1115 | 29.3 | 17 | 12.7% | 52 | 111.9 | 17 | 6.8% | 24 | 0.54 | 86 | 8.2% |
Cason Wallace | 21.0 | Combo | 38 | 25 | 1030 | 27.1 | 1 | 11.8% | 43 | 108.6 | 13 | 11.2% | 49 | 0.95 | 94 | 7.7% |
Aaron Wiggins | 25.8 | Forward | 39 | 10 | 740 | 19.0 | 55 | 16.8% | 79 | 122.8 | 43 | 9.2% | 39 | 0.55 | 57 | 10.1% |
Isaiah Joe | 25.3 | Wing | 37 | 10 | 725 | 19.6 | 48 | 15.4% | 53 | 112.1 | 30 | 9.1% | 31 | 0.59 | 98 | 6.1% |
Isaiah Hartenstein | 26.5 | Big | 24 | 23 | 715 | 29.8 | 65 | 17.3% | 42 | 116.2 | 85 | 18.6% | 89 | 1.08 | 25 | 16.6% |
Ajay Mitchell | 22.4 | Combo | 34 | 1 | 494 | 14.5 | 28 | 16.0% | 57 | 112.8 | 22 | 13.1% | 33 | 0.82 | 54 | 12.0% |
Alex Caruso | 30.7 | Big | 21 | 0 | 413 | 19.6 | 43 | 14.7% | 5 | 93.4 | 81 | 16.4% | 90 | 1.11 | 91 | 9.8% |
Kenrich Williams | 29.9 | Big | 29 | 0 | 378 | 13.0 | 40 | 14.5% | 85 | 131.7 | 40 | 8.9% | 41 | 0.61 | 75 | 11.3% |
Chet Holmgren | 22.5 | Big | 10 | 10 | 262 | 26.2 | 86 | 22.8% | 72 | 124.2 | 45 | 10.5% | 16 | 0.46 | 33 | 15.7% |
Ousmane Dieng | 21.5 | Big | 16 | 0 | 156 | 9.7 | 28 | 13.5% | 2 | 86.0 | 36 | 8.7% | 47 | 0.64 | 99 | 4.0% |
Dillon Jones | 23.0 | Big | 17 | 0 | 153 | 9.0 | 50 | 15.6% | 4 | 92.0 | 62 | 12.7% | 67 | 0.82 | 59 | 12.4% |
Jaylin Williams | 22.3 | Big | 12 | 0 | 133 | 11.1 | 54 | 16.0% | 32 | 112.5 | 91 | 21.8% | 98 | 1.36 | 63 | 12.1% |
Adam Flagler | 24.9 | Wing | 3 | 0 | 16 | 5.4 | 25.6% | 50.0 | 0.0% | 0.00 | 0.0% | |||||
Branden Carlson | 25.4 | Big | 4 | 0 | 11 | 2.7 | 28.0% | 100.0 | 0.0% | 0.00 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats