MINNESOTA TIMBERWOLVESMINNESOTA

2024-25 Season

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player Age Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
% # % # % # % # % #
Anthony Edwards 23.2 Combo 39 39 1422 36.5 99 30.7% 75 117.5 57 20.1% 16 0.66 49 12.7%
Rudy Gobert 32.4 Big 39 39 1299 33.3 11 11.3% 82 130.0 30 7.6% 52 0.68 28 16.4%
Julius Randle 29.9 Forward 39 39 1283 32.9 92 26.8% 56 117.0 89 21.8% 81 0.81 16 14.8%
Jaden McDaniels 24.1 Wing 39 39 1167 29.9 33 14.2% 34 107.5 19 7.4% 21 0.52 59 11.2%
Donte DiVincenzo 27.8 Combo 39 7 1000 25.6 45 19.6% 45 109.3 51 19.3% 57 0.99 25 15.2%
Naz Reid 25.2 Big 39 0 966 24.8 78 19.5% 46 117.3 50 11.0% 30 0.56 76 11.1%
Nickeil Alexander-Walker 26.2 Wing 39 2 881 22.6 52 15.8% 93 125.3 73 15.5% 85 0.98 9 15.5%
Mike Conley 37.1 Point 35 30 857 24.5 5 17.6% 32 107.4 24 25.0% 84 1.42 59 12.0%
Josh Minott 21.9 Forward 23 0 126 5.5 29 14.7% 59 117.5 68 12.8% 85 0.87 65 9.4%
Rob Dillingham 19.8 Point 12 0 95 8.0 23.5% 105.3 20.0% 0.85 22.9%
Joe Ingles 37.1 Wing 8 0 26 3.3 12.9% 0.0 33.3% 2.58 13.3%
PJ Dozier 28.0 Wing 2 0 2 1.0 33.3% 100.0 0.0%
Luka Garza 25.8 Big 1 0 2 1.8 50.0% 0.0 0.0%
Leonard Miller 20.9 Big 1 0 0 0.2 100.0% 100.0 0.0%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now