MILWAUKEE BUCKSMILWAUKEE
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Brook Lopez | 36.6 | Big | 80 | 80 | 2544 | 31.8 | 40 | 14.4% | 72 | 124.9 | 30 | 7.8% | 30 | 0.54 | 80 | 10.2% |
Giannis Antetokounmpo | 29.9 | Big | 67 | 67 | 2288 | 34.1 | 100 | 36.2% | 73 | 125.4 | 99 | 33.9% | 81 | 0.94 | 71 | 10.9% |
Taurean Prince | 30.6 | Wing | 80 | 73 | 2161 | 27.0 | 11 | 11.9% | 90 | 124.0 | 34 | 9.1% | 58 | 0.77 | 10 | 14.1% |
Damian Lillard | 34.3 | Point | 58 | 58 | 2093 | 36.1 | 81 | 30.1% | 94 | 125.8 | 65 | 29.9% | 37 | 0.99 | 75 | 11.3% |
Gary Trent Jr. | 25.8 | Wing | 74 | 9 | 1877 | 25.4 | 41 | 15.8% | 72 | 118.7 | 7 | 6.5% | 4 | 0.41 | 98 | 6.0% |
AJ Green | 25.1 | Wing | 73 | 7 | 1639 | 22.4 | 9 | 11.6% | 94 | 127.7 | 24 | 8.6% | 53 | 0.74 | 83 | 8.7% |
Bobby Portis | 29.7 | Big | 49 | 7 | 1237 | 25.2 | 87 | 22.8% | 21 | 109.2 | 64 | 12.6% | 31 | 0.55 | 91 | 8.7% |
Kyle Kuzma | 29.3 | Forward | 33 | 32 | 1047 | 31.7 | 76 | 20.2% | 34 | 109.3 | 52 | 10.0% | 25 | 0.49 | 8 | 15.2% |
Andre Jackson Jr. | 23.0 | Wing | 63 | 43 | 939 | 14.9 | 10 | 11.8% | 31 | 108.9 | 45 | 10.8% | 82 | 0.92 | 0 | 22.1% |
Ryan Rollins | 22.3 | Point | 50 | 19 | 751 | 15.0 | 21 | 18.3% | 85 | 121.1 | 8 | 16.3% | 17 | 0.89 | 27 | 14.9% |
Kevin Porter | 24.5 | Combo | 30 | 2 | 597 | 19.9 | 92 | 28.2% | 92 | 123.8 | 92 | 29.2% | 66 | 1.04 | 26 | 14.0% |
Pat Connaughton | 31.8 | Wing | 40 | 1 | 571 | 14.3 | 45 | 15.9% | 50 | 114.0 | 78 | 16.0% | 90 | 1.00 | 59 | 10.8% |
Khris Middleton | 33.2 | Forward | 23 | 7 | 533 | 23.2 | 88 | 23.4% | 91 | 125.9 | 95 | 26.0% | 98 | 1.11 | 30 | 12.4% |
Delon Wright | 32.5 | Combo | 25 | 2 | 359 | 14.3 | 2 | 12.7% | 2 | 76.0 | 28 | 15.7% | 93 | 1.23 | 70 | 10.8% |
Jericho Sims | 26.0 | Big | 14 | 0 | 204 | 14.5 | 0 | 7.4% | 91 | 136.0 | 20 | 6.7% | 80 | 0.91 | 1 | 35.3% |
Pete Nance | 24.7 | Forward | 4 | 1 | 62 | 15.4 | 13.9% | 153.3 | 15.6% | 1.12 | 21.6% | |||||
Tyler Smith | 20.0 | Big | 10 | 0 | 55 | 5.5 | 20.5% | 132.0 | 8.6% | 0.42 | 15.4% | |||||
Jamaree Bouyea | 25.3 | Big | 3 | 1 | 51 | 17.1 | 20.5% | 115.4 | 20.5% | 1.00 | 26.7% | |||||
Chris Livingston | 21.0 | Combo | 7 | 1 | 45 | 6.4 | 18.5% | 93.3 | 7.1% | 0.39 | 21.6% | |||||
MarJon Beauchamp | 23.1 | Wing | 10 | 0 | 36 | 3.6 | 16.5% | 91.7 | 4.3% | 0.26 | 21.4% | |||||
Stanley Umude | 25.6 | Forward | 6 | 0 | 23 | 3.8 | 14.4% | 33.3 | 6.2% | 0.43 | 13.3% | |||||
AJ Johnson | 19.9 | Point | 3 | 0 | 19 | 6.4 | 15.7% | 85.7 | 40.0% | 2.55 | 0.0% | |||||
Liam Robbins | 25.3 | Big | 3 | 0 | 4 | 1.2 | 11.1% | 0.0 | 0.0% | 0.00 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats