MIAMI HEATMIAMI
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Tyler Herro | 24.8 | Combo | 38 | 38 | 1336 | 35.2 | 90 | 27.0% | 94 | 125.9 | 79 | 24.3% | 46 | 0.90 | 69 | 10.5% |
Bam Adebayo | 27.3 | Big | 37 | 37 | 1256 | 34.0 | 89 | 23.7% | 12 | 103.9 | 92 | 21.8% | 76 | 0.92 | 72 | 11.5% |
Terry Rozier | 30.6 | Point | 34 | 19 | 972 | 28.6 | 30 | 20.4% | 19 | 102.3 | 3 | 15.0% | 0 | 0.73 | 57 | 12.1% |
Haywood Highsmith | 27.9 | Forward | 35 | 29 | 914 | 26.1 | 4 | 10.4% | 81 | 123.5 | 25 | 7.1% | 61 | 0.68 | 27 | 13.4% |
Duncan Robinson | 30.5 | Wing | 36 | 19 | 823 | 22.8 | 77 | 19.8% | 61 | 113.4 | 81 | 17.2% | 74 | 0.87 | 78 | 9.7% |
Jaime Jaquez Jr. | 23.7 | Wing | 34 | 9 | 787 | 23.1 | 84 | 21.1% | 21 | 103.7 | 84 | 18.2% | 72 | 0.86 | 12 | 14.6% |
Jimmy Butler | 35.1 | Forward | 22 | 22 | 678 | 30.8 | 79 | 22.1% | 93 | 131.2 | 91 | 23.5% | 97 | 1.06 | 80 | 7.9% |
Nikola Jovic | 21.4 | Big | 29 | 10 | 631 | 21.7 | 72 | 18.2% | 44 | 116.4 | 80 | 15.9% | 71 | 0.87 | 88 | 10.0% |
Alec Burks | 33.3 | Combo | 23 | 0 | 364 | 15.8 | 15 | 13.9% | 79 | 118.3 | 10 | 10.4% | 27 | 0.74 | 99 | 6.2% |
Pelle Larsson | 23.7 | Wing | 21 | 0 | 283 | 13.5 | 27 | 13.8% | 54 | 112.2 | 45 | 10.5% | 62 | 0.76 | 51 | 11.5% |
Kel'el Ware | 20.5 | Big | 21 | 0 | 274 | 13.1 | 41 | 14.5% | 89 | 134.0 | 7 | 5.2% | 7 | 0.36 | 55 | 13.3% |
Dru Smith | 26.8 | Combo | 13 | 1 | 248 | 19.1 | 10 | 13.3% | 99 | 133.9 | 21 | 12.7% | 51 | 0.95 | 7 | 18.2% |
Kevin Love | 36.2 | Big | 17 | 6 | 198 | 11.6 | 90 | 24.7% | 7 | 97.2 | 76 | 14.8% | 39 | 0.60 | 76 | 11.1% |
Josh Richardson | 31.1 | Combo | 8 | 0 | 140 | 17.5 | 12 | 13.6% | 7 | 88.9 | 18 | 12.2% | 43 | 0.90 | 21 | 16.1% |
Thomas Bryant | 27.3 | Big | 9 | 0 | 104 | 11.5 | 9 | 10.5% | 54 | 119.2 | 7 | 5.3% | 23 | 0.51 | 99 | 4.0% |
Keshad Johnson | 23.4 | Big | 3 | 0 | 27 | 8.9 | 15.5% | 100.0 | 5.6% | 0.36 | 22.2% | |||||
Josh Christopher | 22.9 | Point | 1 | 0 | 7 | 6.5 | 10.7% | 100.0 | 25.0% | 2.33 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats