MIAMI HEATMIAMI
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Tyler Herro | 24.8 | Combo | 77 | 77 | 2719 | 35.3 | 94 | 28.3% | 91 | 122.9 | 83 | 25.4% | 40 | 0.90 | 62 | 11.3% |
Bam Adebayo | 27.3 | Big | 78 | 78 | 2667 | 34.2 | 91 | 23.8% | 32 | 111.9 | 91 | 20.4% | 74 | 0.86 | 67 | 11.4% |
Haywood Highsmith | 27.9 | Forward | 73 | 42 | 1804 | 24.7 | 6 | 10.9% | 63 | 117.4 | 34 | 8.4% | 70 | 0.77 | 35 | 12.1% |
Duncan Robinson | 30.5 | Wing | 74 | 37 | 1778 | 24.0 | 72 | 18.5% | 78 | 120.0 | 71 | 14.7% | 61 | 0.79 | 49 | 11.6% |
Terry Rozier | 30.6 | Point | 64 | 23 | 1630 | 25.5 | 35 | 20.5% | 15 | 100.3 | 4 | 15.2% | 2 | 0.74 | 81 | 10.2% |
Kel'el Ware | 20.5 | Big | 62 | 36 | 1388 | 22.4 | 47 | 14.9% | 59 | 120.5 | 13 | 6.2% | 12 | 0.42 | 63 | 11.9% |
Jaime Jaquez Jr. | 23.7 | Wing | 64 | 17 | 1329 | 20.8 | 83 | 20.8% | 29 | 108.1 | 84 | 18.1% | 76 | 0.87 | 6 | 14.9% |
Nikola Jovic | 21.4 | Big | 46 | 10 | 1140 | 24.8 | 69 | 18.2% | 54 | 119.6 | 84 | 17.3% | 82 | 0.95 | 55 | 12.7% |
Davion Mitchell | 26.2 | Point | 30 | 15 | 940 | 31.3 | 15 | 17.1% | 81 | 120.5 | 27 | 22.8% | 75 | 1.34 | 38 | 14.2% |
Alec Burks | 33.3 | Wing | 49 | 14 | 860 | 17.5 | 40 | 15.5% | 81 | 121.3 | 33 | 9.0% | 28 | 0.58 | 70 | 9.7% |
Jimmy Butler | 35.1 | Forward | 25 | 25 | 766 | 30.6 | 83 | 22.0% | 97 | 128.7 | 92 | 23.7% | 96 | 1.08 | 89 | 7.9% |
Pelle Larsson | 23.7 | Wing | 50 | 8 | 729 | 14.6 | 25 | 14.1% | 37 | 110.4 | 47 | 11.2% | 60 | 0.79 | 71 | 9.7% |
Andrew Wiggins | 29.7 | Wing | 17 | 17 | 546 | 32.1 | 95 | 26.6% | 53 | 114.5 | 80 | 16.7% | 35 | 0.63 | 27 | 13.4% |
Kyle Anderson | 31.1 | Big | 25 | 1 | 444 | 17.8 | 68 | 17.8% | 22 | 109.6 | 90 | 19.8% | 93 | 1.11 | 87 | 9.5% |
Kevin Love | 36.2 | Big | 23 | 9 | 251 | 10.9 | 88 | 22.8% | 7 | 97.6 | 68 | 13.4% | 35 | 0.59 | 79 | 10.4% |
Dru Smith | 26.8 | Combo | 13 | 1 | 248 | 19.1 | 6 | 13.3% | 99 | 133.9 | 12 | 12.7% | 49 | 0.95 | 5 | 18.2% |
Josh Richardson | 31.1 | Combo | 8 | 0 | 140 | 17.5 | 8 | 13.6% | 10 | 88.9 | 10 | 12.2% | 41 | 0.90 | 10 | 16.1% |
Thomas Bryant | 27.3 | Big | 9 | 0 | 104 | 11.5 | 7 | 10.5% | 51 | 119.2 | 7 | 5.3% | 24 | 0.51 | 100 | 4.0% |
Keshad Johnson | 23.4 | Big | 6 | 0 | 58 | 9.7 | 13.3% | 147.1 | 4.9% | 0.37 | 17.1% | |||||
Josh Christopher | 22.9 | Combo | 5 | 0 | 40 | 8.0 | 24.2% | 85.7 | 13.8% | 0.57 | 4.5% | |||||
Isaiah Stevens | 24.0 | Point | 2 | 0 | 4 | 1.9 | 12.5% | 0.0 | 0.0% | 0.00 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats