LOS ANGELES CLIPPERSLA CLIPPERS
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
James Harden | 35.2 | Point | 79 | 79 | 2788 | 35.3 | 88 | 33.3% | 77 | 118.4 | 94 | 36.5% | 50 | 1.09 | 17 | 16.0% |
Ivica Zubac | 27.6 | Big | 80 | 80 | 2623 | 32.8 | 67 | 17.8% | 81 | 128.7 | 60 | 12.1% | 51 | 0.68 | 64 | 11.8% |
Norman Powell | 31.4 | Wing | 60 | 60 | 1957 | 32.6 | 88 | 23.8% | 87 | 123.3 | 39 | 9.6% | 3 | 0.40 | 66 | 10.1% |
Derrick Jones Jr. | 27.7 | Big | 77 | 55 | 1864 | 24.2 | 38 | 14.2% | 64 | 122.0 | 4 | 4.4% | 2 | 0.31 | 74 | 10.9% |
Kris Dunn | 30.6 | Combo | 74 | 58 | 1780 | 24.1 | 9 | 13.8% | 38 | 106.1 | 24 | 15.3% | 77 | 1.11 | 36 | 13.3% |
Amir Coffey | 27.4 | Forward | 72 | 13 | 1643 | 22.8 | 18 | 13.5% | 84 | 122.7 | 15 | 6.5% | 24 | 0.48 | 83 | 8.6% |
Nicolas Batum | 35.9 | Forward | 78 | 8 | 1344 | 17.2 | 1 | 8.9% | 96 | 128.6 | 35 | 8.4% | 90 | 0.94 | 29 | 12.6% |
Kawhi Leonard | 33.3 | Forward | 37 | 37 | 1180 | 31.9 | 94 | 27.8% | 74 | 118.5 | 77 | 14.7% | 34 | 0.53 | 64 | 9.9% |
Kevin Porter | 24.5 | Combo | 45 | 2 | 842 | 18.7 | 91 | 28.0% | 14 | 94.9 | 86 | 27.0% | 52 | 0.96 | 21 | 14.7% |
Bogdan Bogdanovic | 32.2 | Wing | 30 | 4 | 735 | 24.5 | 79 | 19.5% | 85 | 122.9 | 81 | 17.4% | 78 | 0.89 | 56 | 11.2% |
Terance Mann | 28.0 | Wing | 37 | 12 | 687 | 18.6 | 22 | 13.5% | 22 | 105.8 | 49 | 11.4% | 71 | 0.85 | 53 | 11.3% |
Mohamed Bamba | 26.5 | Big | 28 | 2 | 316 | 11.3 | 51 | 15.3% | 37 | 113.9 | 32 | 8.0% | 28 | 0.52 | 37 | 14.8% |
Ben Simmons | 28.3 | Point | 18 | 0 | 289 | 16.1 | 4 | 13.8% | 4 | 92.9 | 31 | 23.9% | 92 | 1.73 | 29 | 14.8% |
Jordan Miller | 24.8 | Wing | 32 | 0 | 287 | 9.0 | 71 | 18.5% | 11 | 100.9 | 47 | 11.2% | 30 | 0.60 | 17 | 13.9% |
Kobe Brown | 24.8 | Big | 27 | 0 | 156 | 5.8 | 36 | 13.9% | 5 | 95.2 | 68 | 13.4% | 83 | 0.96 | 79 | 10.3% |
Drew Eubanks | 27.7 | Big | 19 | 0 | 133 | 7.0 | 53 | 15.7% | 29 | 111.6 | 31 | 8.0% | 23 | 0.51 | 23 | 16.8% |
Kai Jones | 23.8 | Big | 18 | 0 | 105 | 5.8 | 2 | 9.6% | 99 | 147.6 | 19 | 6.6% | 52 | 0.68 | 2 | 26.1% |
Nah'Shon Hyland | 24.1 | Point | 13 | 0 | 104 | 8.0 | 63 | 26.3% | 87 | 121.2 | 15 | 20.0% | 4 | 0.76 | 8 | 18.8% |
Cam Christie | 19.3 | Wing | 6 | 0 | 18 | 3.0 | 17.4% | 40.0 | 9.1% | 0.52 | 26.7% | |||||
Patty Mills | 36.2 | Point | 4 | 0 | 15 | 3.7 | 15.6% | 180.0 | 0.0% | 0.00 | 20.0% | |||||
MarJon Beauchamp | 23.1 | Forward | 1 | 0 | 9 | 9.5 | 22.7% | 120.0 | 16.7% | 0.73 | 0.0% | |||||
Trentyn Flowers | 19.7 | Forward | 3 | 0 | 7 | 2.4 | 23.7% | 100.0 | 0.0% | 0.00 | 22.2% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats