Jason Collins
7'0" big46.1 years old
#18 pick in 2001
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/20/04 | @ | DET | L | 69 | 90 | 23 | 2 | 5 | 2 | 1/2 | 0/0 | 0/0 | 30 | 10.6% | 33 | 100.0 | 84 | 20.0% | 11 | 40.0% | 91 | 0.0% | 79 | 13.0% | 20 | 8.3% | 0.0% | 0.0% | ||
05/16/04 | vs. | DET | L | 75 | 81 | 23 | 3 | 5 | 1 | 0/2 | 0/0 | 3/4 | 18 | 7.8% | 70 | 150.0 | 47 | 5.6% | 21 | 28.6% | 46 | 6.7% | 58 | 18.2% | 0.0% | 0.0% | ||||
05/14/04 | @ | DET | W | 127 | 120 | 30 | 4 | 3 | 3 | 1/3 | 0/0 | 2/2 | 19 | 8.1% | 60 | 133.3 | 83 | 18.8% | 39 | 20.0% | 100.0% | 0.0% | 34 | 12.0% | 80 | 4.0% | 0.0% | |||
05/11/04 | vs. | DET | W | 94 | 79 | 23 | 2 | 3 | 2 | 1/4 | 0/0 | 0/0 | 31 | 11.0% | 14 | 50.0 | 64 | 11.1% | 44 | 18.2% | 100.0% | 37 | 5.3% | 29 | 11.1% | 70 | 2.9% | 76 | 2.0% | |
05/09/04 | vs. | DET | W | 82 | 64 | 26 | 2 | 6 | 1 | 0/4 | 0/0 | 2/2 | 27 | 10.0% | 14 | 50.0 | 49 | 5.9% | 44 | 18.2% | 32 | 4.5% | 46 | 14.8% | 87 | 5.1% | 75 | 1.8% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games