Karl-Anthony Towns
7'0" big29.1 years old
#1 pick in 2015
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/12/17 | @ | HOU | L | 118 | 123 | 36 | 28 | 21 | 3 | 12/17 | 3/4 | 1/1 | 47 | 16.5% | 88 | 164.7 | 63 | 10.7% | 0.0% | 43 | 83.3% | 33 | 3.7% | 99 | 48.7% | 0.0% | 59 | 1.2% | ||
04/11/17 | vs. | OKC | L | 98 | 100 | 40 | 26 | 12 | 1 | 10/20 | 2/6 | 4/4 | 71 | 21.3% | 61 | 123.8 | 38 | 4.3% | 65 | 5.3% | 57 | 70.0% | 69 | 10.3% | 58 | 19.5% | 0.0% | 58 | 1.1% | |
04/09/17 | @ | LAL | L | 109 | 110 | 41 | 40 | 21 | 4 | 17/22 | 1/2 | 5/8 | 91 | 27.8% | 86 | 160.0 | 87 | 22.2% | 47 | 12.0% | 71 | 58.8% | 66 | 9.7% | 96 | 40.0% | 52 | 1.2% | 57 | 1.1% |
04/07/17 | @ | UTA | L | 113 | 120 | 32 | 32 | 13 | 2 | 12/21 | 3/5 | 5/5 | 96 | 31.0% | 75 | 139.1 | 63 | 11.1% | 43 | 13.6% | 43 | 83.3% | 74 | 11.5% | 100 | 52.9% | 0.0% | 63 | 1.4% | |
04/06/17 | @ | POR | L | 98 | 105 | 39 | 24 | 16 | 4 | 8/16 | 1/3 | 7/7 | 81 | 24.2% | 64 | 126.3 | 77 | 16.0% | 42 | 14.0% | 67 | 62.5% | 87 | 16.2% | 81 | 27.0% | 53 | 1.4% | 58 | 1.1% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games