Chris Bosh
6'11" big40.8 years old
#4 pick in 2003
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11/15 | @ | CLE | L | 93 | 113 | 36 | 15 | 2 | 3 | 5/17 | 1/4 | 4/5 | 91 | 26.9% | 24 | 78.9 | 80 | 16.7% | 55 | 9.5% | 66 | 60.0% | 0.0% | 16 | 8.0% | 0.0% | 82 | 2.6% | ||
02/09/15 | vs. | NYK | W | 109 | 95 | 37 | 32 | 2 | 6 | 12/23 | 4/6 | 4/5 | 97 | 32.1% | 70 | 128.0 | 97 | 31.6% | 59 | 8.0% | 42 | 83.3% | 0.0% | 11 | 5.7% | 0.0% | 62 | 1.3% | ||
02/06/15 | @ | SAS | L | 85 | 98 | 36 | 14 | 7 | 3 | 7/18 | 0/1 | 0/1 | 88 | 26.0% | 23 | 77.8 | 74 | 14.3% | 65 | 5.3% | 84 | 42.9% | 27 | 3.1% | 49 | 17.1% | 56 | 1.6% | 64 | 1.4% |
02/04/15 | @ | MIN | L | 101 | 102 | 34 | 14 | 5 | 1 | 5/14 | 0/2 | 4/5 | 83 | 24.3% | 30 | 87.5 | 42 | 5.3% | 37 | 16.2% | 85 | 40.0% | 0.0% | 55 | 18.5% | 0.0% | 0.0% | |||
02/03/15 | @ | DET | L | 91 | 108 | 34 | 34 | 3 | 2 | 14/23 | 3/5 | 3/4 | 98 | 32.1% | 80 | 141.7 | 78 | 15.4% | 56 | 9.3% | 48 | 78.6% | 0.0% | 17 | 8.3% | 0.0% | 66 | 1.5% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games