Chris Bosh
6'11" big40.8 years old
#4 pick in 2003
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/20/13 | vs. | SAS | W | 95 | 88 | 28 | 0 | 7 | 2 | 0/5 | 0/1 | 0/0 | 36 | 13.3% | 2 | 0.0 | 69 | 10.0% | 19 | 25.0% | 51 | 8.0% | 42 | 13.3% | 60 | 1.9% | 0.0% | |||
06/18/13 | vs. | SAS | W | 103 | 100 | 38 | 10 | 11 | 2 | 5/12 | 0/0 | 0/1 | 48 | 16.0% | 31 | 83.3 | 69 | 10.0% | 56 | 8.3% | 49 | 80.0% | 64 | 10.3% | 79 | 25.0% | 73 | 3.1% | 93 | 4.0% |
06/16/13 | @ | SAS | L | 104 | 114 | 38 | 16 | 6 | 1 | 7/11 | 0/0 | 2/2 | 33 | 12.8% | 74 | 133.3 | 47 | 3.7% | 55 | 8.7% | 69 | 57.1% | 77 | 13.9% | 16 | 4.5% | 56 | 1.6% | 63 | 1.1% |
06/13/13 | @ | SAS | W | 109 | 93 | 38 | 20 | 13 | 1 | 8/14 | 0/0 | 4/4 | 61 | 19.2% | 67 | 125.0 | 47 | 3.7% | 59 | 6.7% | 66 | 62.5% | 41 | 6.2% | 90 | 29.6% | 74 | 3.3% | 82 | 2.6% |
06/11/13 | @ | SAS | L | 77 | 113 | 32 | 12 | 10 | 4 | 4/10 | 0/1 | 4/6 | 72 | 21.2% | 37 | 92.3 | 93 | 22.2% | 57 | 7.1% | 100.0% | 44 | 6.7% | 79 | 25.0% | 87 | 5.0% | 71 | 1.5% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games