Lamar Odom
6'10" big45.1 years old
#4 pick in 1999
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18/04 | vs. | IND | L | 70 | 73 | 42 | 22 | 8 | 0 | 5/17 | 0/3 | 12/14 | 72 | 20.5% | 64 | 129.4 | 0.0% | 56 | 11.1% | 87 | 40.0% | 45 | 4.2% | 58 | 12.8% | 0.0% | 87 | 4.5% | ||
05/15/04 | @ | IND | L | 83 | 94 | 42 | 14 | 10 | 1 | 6/15 | 0/0 | 2/4 | 63 | 18.8% | 52 | 107.7 | 52 | 5.9% | 30 | 20.0% | 68 | 50.0% | 40 | 2.7% | 97 | 28.6% | 69 | 1.5% | 0.0% | |
05/12/04 | vs. | IND | W | 100 | 88 | 44 | 22 | 7 | 2 | 9/13 | 2/2 | 2/2 | 45 | 15.2% | 84 | 169.2 | 59 | 8.0% | 65 | 8.0% | 68 | 55.6% | 42 | 3.2% | 61 | 13.9% | 0.0% | 0.0% | ||
05/10/04 | vs. | IND | W | 94 | 87 | 35 | 16 | 9 | 3 | 5/9 | 1/2 | 5/12 | 62 | 18.7% | 86 | 177.8 | 82 | 17.6% | 17 | 28.6% | 93 | 20.0% | 45 | 4.0% | 65 | 14.7% | 0.0% | 74 | 2.7% | |
05/08/04 | @ | IND | L | 80 | 91 | 33 | 19 | 12 | 2 | 9/17 | 0/0 | 1/2 | 88 | 24.6% | 57 | 111.8 | 85 | 20.0% | 55 | 11.8% | 57 | 66.7% | 99 | 21.9% | 88 | 21.1% | 77 | 2.0% | 55 | 1.4% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games