Paul Millsap
6'8" big40.2 years old
#47 pick in 2006
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/03/14 | @ | IND | L | 80 | 92 | 44 | 15 | 16 | 4 | 6/21 | 0/5 | 3/5 | 91 | 26.3% | 18 | 65.2 | 90 | 21.1% | 53 | 7.8% | 75 | 50.0% | 82 | 14.3% | 67 | 20.6% | 55 | 1.4% | 93 | 4.1% |
05/01/14 | vs. | IND | L | 88 | 95 | 42 | 16 | 18 | 5 | 4/13 | 1/4 | 7/8 | 81 | 22.8% | 35 | 94.1 | 92 | 23.8% | 48 | 9.8% | 75 | 50.0% | 68 | 10.6% | 88 | 30.8% | 72 | 2.9% | 91 | 3.3% |
04/28/14 | @ | IND | W | 107 | 97 | 39 | 18 | 8 | 3 | 5/11 | 0/0 | 8/12 | 83 | 23.8% | 53 | 105.9 | 82 | 16.7% | 47 | 10.3% | 84 | 40.0% | 63 | 9.7% | 53 | 16.1% | 92 | 5.9% | 0.0% | |
04/26/14 | vs. | IND | L | 88 | 91 | 37 | 29 | 7 | 2 | 10/18 | 3/6 | 6/6 | 90 | 26.2% | 77 | 138.1 | 80 | 15.4% | 34 | 14.3% | 48 | 80.0% | 39 | 5.1% | 53 | 16.1% | 85 | 4.6% | 68 | 1.2% |
04/24/14 | vs. | IND | W | 98 | 85 | 38 | 14 | 14 | 4 | 3/10 | 1/4 | 7/8 | 88 | 25.3% | 36 | 100.0 | 88 | 20.0% | 14 | 29.3% | 100.0% | 0.0% | 89 | 31.7% | 56 | 1.4% | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games