Andrew Harrison
6'6" wing30.2 years old
#44 pick in 2015
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/26/18 | @ | MIN | W | 101 | 93 | 33 | 11 | 1 | 4 | 5/12 | 1/5 | 0/0 | 59 | 22.5% | 39 | 91.7 | 51 | 20.0% | 26 | 18.8% | 60 | 40.0% | 0.0% | 18 | 2.9% | 84 | 1.7% | 55 | 1.4% | |
03/24/18 | vs. | LAL | L | 93 | 100 | 37 | 20 | 4 | 9 | 7/15 | 1/5 | 5/6 | 87 | 30.8% | 57 | 111.1 | 89 | 40.9% | 61 | 8.3% | 81 | 14.3% | 66 | 2.9% | 46 | 8.6% | 0.0% | 52 | 1.3% | |
03/21/18 | @ | PHI | L | 105 | 119 | 14 | 2 | 0 | 1 | 1/3 | 0/0 | 0/0 | 9 | 11.3% | 19 | 66.7 | 22 | 9.1% | 0.0% | 83 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0.0% | ||||
03/19/18 | @ | BKN | L | 115 | 118 | 30 | 19 | 1 | 8 | 7/16 | 1/5 | 4/8 | 85 | 29.5% | 41 | 100.0 | 75 | 30.8% | 0.0% | 83 | 0.0% | 0.0% | 21 | 3.8% | 88 | 2.2% | 0.0% | |||
02/28/18 | vs. | PHX | L | 102 | 110 | 37 | 20 | 5 | 7 | 5/11 | 3/5 | 7/8 | 57 | 21.9% | 75 | 133.3 | 87 | 38.9% | 53 | 10.3% | 60 | 40.0% | 65 | 2.6% | 62 | 11.4% | 78 | 1.3% | 68 | 2.2% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games