Gerald Green
6'7" forward38.9 years old
#18 pick in 2005
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/19/06 | vs. | MIA | W | 85 | 78 | 32 | 8 | 4 | 2 | 3/10 | 0/1 | 2/2 | 49 | 19.0% | 22 | 72.7 | 63 | 15.4% | 37 | 14.8% | 81 | 33.3% | 0.0% | 56 | 10.8% | 0.0% | 0.0% | |||
04/17/06 | vs. | CLE | L | 88 | 93 | 41 | 17 | 5 | 2 | 8/19 | 0/4 | 1/1 | 80 | 25.9% | 34 | 89.5 | 41 | 9.1% | 27 | 18.2% | 63 | 50.0% | 60 | 3.1% | 63 | 12.1% | 81 | 1.4% | 51 | 1.2% |
04/16/06 | @ | NJN | L | 93 | 95 | 39 | 19 | 3 | 6 | 7/14 | 1/3 | 4/6 | 76 | 25.0% | 58 | 111.8 | 88 | 27.3% | 54 | 9.8% | 76 | 42.9% | 64 | 3.6% | 29 | 5.9% | 0.0% | 53 | 1.2% | |
04/14/06 | vs. | NJN | L | 74 | 79 | 26 | 8 | 3 | 1 | 3/10 | 0/1 | 2/2 | 59 | 20.9% | 22 | 72.7 | 44 | 10.0% | 57 | 8.7% | 49 | 66.7% | 68 | 4.2% | 46 | 9.1% | 0.0% | 88 | 3.6% | |
04/12/06 | @ | IND | L | 112 | 117 | 27 | 22 | 1 | 1 | 10/16 | 1/2 | 1/1 | 80 | 25.9% | 80 | 137.5 | 32 | 6.7% | 63 | 6.9% | 58 | 60.0% | 0.0% | 29 | 5.9% | 98 | 4.4% | 65 | 1.8% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games