Danny Green
6'6" wing37.5 years old
#46 pick in 2009
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/06/12 | @ | OKC | L | 99 | 107 | 4 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 14.3% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||||||
06/04/12 | vs. | OKC | L | 103 | 108 | 4 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | 35.0% | 0.0 | 33.3% | 28.6% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||||||
06/02/12 | @ | OKC | L | 103 | 109 | 20 | 7 | 1 | 1 | 3/9 | 1/6 | 0/0 | 70 | 21.2% | 32 | 77.8 | 43 | 7.1% | 0.0% | 52 | 66.7% | 0.0% | 33 | 6.7% | 0.0% | 0.0% | ||||
05/31/12 | @ | OKC | L | 82 | 102 | 16 | 3 | 2 | 1 | 1/3 | 1/3 | 0/0 | 13 | 8.8% | 47 | 100.0 | 61 | 12.5% | 0.0% | 100.0% | 0.0% | 55 | 11.1% | 92 | 3.0% | 80 | 2.9% | |||
05/29/12 | vs. | OKC | W | 120 | 111 | 27 | 10 | 5 | 2 | 4/10 | 2/7 | 0/0 | 64 | 20.0% | 47 | 100.0 | 51 | 9.1% | 28 | 18.2% | 100.0% | 0.0% | 84 | 17.2% | 84 | 2.0% | 62 | 1.8% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games