Aaron Gordon
6'9" big29.3 years old
#4 pick in 2014
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/13/16 | @ | CHA | L | 103 | 117 | 23 | 18 | 5 | 1 | 8/14 | 1/3 | 1/2 | 90 | 27.0% | 62 | 120.0 | 50 | 8.3% | 0.0% | 73 | 50.0% | 63 | 4.2% | 74 | 18.2% | 83 | 2.3% | 89 | 4.0% | |
04/06/16 | vs. | DET | L | 104 | 108 | 32 | 6 | 6 | 4 | 3/10 | 0/2 | 0/2 | 61 | 17.7% | 16 | 54.5 | 74 | 14.8% | 59 | 7.1% | 93 | 0.0% | 75 | 6.1% | 33 | 8.8% | 74 | 1.6% | 0.0% | |
04/03/16 | vs. | MEM | W | 119 | 107 | 29 | 14 | 10 | 3 | 5/11 | 1/3 | 3/4 | 64 | 18.3% | 52 | 107.7 | 65 | 12.0% | 0.0% | 68 | 60.0% | 98 | 15.4% | 62 | 15.4% | 75 | 1.7% | 57 | 1.4% | |
04/01/16 | @ | MIL | L | 110 | 113 | 32 | 14 | 7 | 2 | 6/11 | 1/2 | 1/2 | 36 | 13.7% | 68 | 127.3 | 53 | 9.1% | 50 | 10.0% | 100.0% | 78 | 6.7% | 41 | 10.7% | 0.0% | 55 | 1.4% | ||
03/31/16 | @ | IND | W | 114 | 94 | 20 | 6 | 4 | 1 | 2/7 | 0/2 | 2/2 | 72 | 20.0% | 26 | 75.0 | 38 | 5.3% | 22 | 20.0% | 73 | 50.0% | 92 | 11.1% | 30 | 8.3% | 81 | 2.1% | 67 | 2.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games