The orange/blue numbers show the percentile rank for that stat compared to all other games played in this season and segment (e.g. playoff games are only compared to all other playoff/play-in games).
Click on a game to see more detail.
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
CHI | 1 | 18 | 24 | 8 | 15 | 10 | 9 | ||||||||||||
DET | 1 | 21 | 20 | 10 | 10 | 11 | 10 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
DAL | 1 | 23 | 19 | 13 | 8 | 10 | 11 | ||||||||||||
CLE | 2 | 34 | 6 | 20 | 2 | 14 | 4 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
LAC | 1 | 23 | 17 | 14 | 6 | 9 | 11 | ||||||||||||
TOR | 1 | 10 | 32 | 9 | 13 | 1 | 19 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
BOS | 1 | 29 | 12 | 15 | 7 | 14 | 5 | ||||||||||||
PHI | 1 | 15 | 24 | 6 | 13 | 9 | 11 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
MEM | 2 | 27 | 15 | 15 | 5 | 12 | 10 | ||||||||||||
MIL | 1 | 23 | 17 | 15 | 7 | 8 | 10 | ||||||||||||
Game Preview - View matchup details → |