The orange/blue numbers show the percentile rank for that stat compared to all other games played in this season and segment (e.g. playoff games are only compared to all other playoff/play-in games).
Click on a game to see more detail.
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
DAL | 1 | 22 | 19 | 12 | 8 | 10 | 11 | ||||||||||||
DET | 1 | 21 | 20 | 10 | 10 | 11 | 10 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
LAC | 1 | 23 | 17 | 14 | 6 | 9 | 11 | ||||||||||||
CHA | 1 | 9 | 28 | 6 | 13 | 3 | 15 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
CHI | 1 | 18 | 23 | 8 | 14 | 10 | 9 | ||||||||||||
TOR | 1 | 10 | 31 | 9 | 13 | 1 | 18 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
DEN | 1 | 24 | 16 | 12 | 8 | 12 | 8 | ||||||||||||
PHI | 1 | 15 | 24 | 6 | 13 | 9 | 11 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
BOS | 1 | 28 | 12 | 14 | 7 | 14 | 5 | ||||||||||||
NOP | 1 | 10 | 32 | 6 | 16 | 4 | 16 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
MIL | 2 | 22 | 17 | 14 | 7 | 8 | 10 | ||||||||||||
SAS | 1 | 19 | 20 | 12 | 9 | 7 | 11 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
PHX | 1 | 20 | 20 | 13 | 8 | 7 | 12 | ||||||||||||
GSW | 1 | 20 | 20 | 10 | 10 | 10 | 10 | ||||||||||||
Game Preview - View matchup details → |