The orange/blue numbers show the percentile rank for that stat compared to all other games played in this season and segment (e.g. playoff games are only compared to all other playoff/play-in games).
Click on a game to see more detail.
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
DAL | 2 | 22 | 18 | 12 | 8 | 10 | 10 | ||||||||||||
CHA | 2 | 8 | 28 | 6 | 13 | 2 | 15 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
DET | 1 | 21 | 19 | 10 | 9 | 11 | 10 | ||||||||||||
HOU | 1 | 26 | 12 | 14 | 6 | 12 | 6 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
MIN | 1 | 21 | 18 | 10 | 8 | 11 | 10 | ||||||||||||
MEM | 2 | 25 | 15 | 15 | 5 | 10 | 10 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
ATL | 1 | 20 | 19 | 11 | 7 | 9 | 12 | ||||||||||||
NYK | 2 | 26 | 15 | 13 | 7 | 13 | 8 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
PHX | 1 | 19 | 20 | 13 | 8 | 6 | 12 | ||||||||||||
CLE | 1 | 34 | 5 | 20 | 2 | 14 | 3 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
BOS | 1 | 28 | 11 | 14 | 7 | 14 | 4 | ||||||||||||
GSW | 1 | 19 | 20 | 10 | 10 | 9 | 10 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
UTA | 2 | 10 | 28 | 3 | 14 | 7 | 14 | ||||||||||||
NOP | 2 | 9 | 32 | 5 | 16 | 4 | 16 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
CHI | 0 | 18 | 22 | 8 | 13 | 10 | 9 | ||||||||||||
LAC | 0 | 21 | 17 | 13 | 6 | 8 | 11 | ||||||||||||
Game Preview - View matchup details → |