The orange/blue numbers show the percentile rank for that stat compared to all other games played in this season and segment (e.g. playoff games are only compared to all other playoff/play-in games).
Click on a game to see more detail.
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
PHX | 1 | 19 | 20 | 13 | 8 | 6 | 12 | ||||||||||||
DET | 1 | 21 | 19 | 10 | 9 | 11 | 10 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
ATL | 2 | 20 | 19 | 11 | 7 | 9 | 12 | ||||||||||||
BOS | 0 | 28 | 11 | 14 | 7 | 14 | 4 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
PHI | 2 | 15 | 23 | 6 | 12 | 9 | 11 | ||||||||||||
IND | 1 | 22 | 19 | 11 | 7 | 11 | 12 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
WAS | 1 | 6 | 32 | 5 | 17 | 1 | 15 | ||||||||||||
GSW | 2 | 19 | 20 | 10 | 10 | 9 | 10 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
CLE | 1 | 34 | 5 | 20 | 2 | 14 | 3 | ||||||||||||
MIN | 0 | 21 | 18 | 10 | 8 | 11 | 10 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
HOU | 1 | 26 | 12 | 14 | 6 | 12 | 6 | ||||||||||||
POR | 1 | 13 | 26 | 8 | 10 | 5 | 16 | ||||||||||||
Game Preview - View matchup details → |