The orange/blue numbers show the percentile rank for that stat compared to all other games played in this season and segment (e.g. playoff games are only compared to all other playoff/play-in games).
Click on a game to see more detail.
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
IND | 1 | 22 | 19 | 11 | 7 | 11 | 12 | ||||||||||||
DET | 2 | 21 | 19 | 10 | 9 | 11 | 10 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
PHX | 1 | 19 | 20 | 13 | 8 | 6 | 12 | ||||||||||||
WAS | 2 | 6 | 32 | 5 | 17 | 1 | 15 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
CLE | 1 | 34 | 5 | 20 | 2 | 14 | 3 | ||||||||||||
OKC | 1 | 33 | 6 | 17 | 2 | 16 | 4 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
LAC | 0 | 21 | 17 | 13 | 6 | 8 | 11 | ||||||||||||
POR | 1 | 13 | 26 | 8 | 10 | 5 | 16 | ||||||||||||
Game Preview - View matchup details → |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | W | L | W | L | W | L | |||||||||||||
HOU | 0 | 26 | 12 | 14 | 6 | 12 | 6 | ||||||||||||
SAC | 1 | 20 | 20 | 10 | 12 | 10 | 8 | ||||||||||||
Game Preview - View matchup details → |